Ferienhaus "Villa Kameni dvori" in Kremena (Dalmatien, Dubrovnik)
Luxus-Villa im traditionellen Stil aus Stein gebaut, mit eigenem Pool, Garten, Parkplatz ... Voll ausgestattet und ideal für 2-3 Familien, Paare oder eine Gruppe von Freunden, die in einer wunderschönen Umgebung, unberührter Natur und das kristallklare Wasser sich entspannen möchten ....
Ausführliche Beschreibung:
The capacity of the villa is 9-12 pax. Villa has three luxurious and a separate app. It contains 3 bedrooms with large double bed (6 people). It also contains three living rooms with sofas to bed (each sofa for 2 adults), three bathrooms (2 with massage showers and a bathroom with bath tub), 3 fully-equipped kitchen (with stoves, refrigerators, microwave, coffee ap ...) Includes SAT TV, DVD,AIR CON IN ALL VILLA ...
The villa is made of stone in a rustic style with a blend of modern and traditional. Located next to the Villa is an outdoor swimming pool, deck chairs, two grills, three terraces, a beautiful lawn. A large area around the house that guests can use. In front of the villa there is a safe parking .
Beschreibung der näheren Umgebung:
Kremena is a small village situated in the beautiful nature at the main road between Split and Dubrovnik. It is located in the district Slivno, in Dubrovnik-Neretva county.Kremena is situated on the main road by the Dalmatia coastline, it is 80 km far from Dubrovnik and it has an ideal location for one-day trips. It is very close to Ston, Mljet, Korcula, Makarska (70 km) and Split (130 km) and in the neighbouring Bosnia and Herzegovina Medugorje (45 km), Mostar and Sarajevo. It is far from airport Dubrovnik (Cilipi) 85 km
It is a quiet little place with no big crowds and lots of people,this is the ideal place if you want a peaceful and beautiful holiday in beautiful nature and crystal clear see...
Objektaufteilung:
max. Belegung:
12 Personen
Anzahl der Zimmer:
3 Wohnzimmer
3 Schlafzimmer
3 Badezimmer
3 Küche(n)
3 Doppelzimmer
| Ausstattung innen: | |
Allgemein: |
Heizung, Kamin, Klimaanlage, Pool, Kinderbett, Bettwäsche vorhanden, Handtücher vorhanden |
Küche: |
Küchenzeile, Kühlschrank, Mikrowelle, Backofen, Kaffeemaschine |
Bad: |
Bidet, Duschbad, Badewanne, WC, Fön |
Schlafmöglichkeiten: |
Doppelbetten, Schlafsofa |
Kommunikationseinrichtungen: |
DVD-Player, TV, SAT-Anlage, Radio |
Ausstattung aussen:
Allgemein: |
Pkw-Stellplatz, Pool, Terrasse, Balkon, Gartenmöbel, Grillplatz |
weitere Ausseneinrichtungen: |
- |
Verpflegung:
ohne Verpflegung
Besonderheiten:
Haustiere auf Anfrage,
für Allergiker geeignet,
kinderfreundlich
Freizeitaktivitäten:
-
Anreisebeschreibung:
-
Entfernungen:
Belegungskalender:
Letzte Aktualisierung erfolgte am 21.10.2011
| Mai 2012 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Juni 2012 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Juli 2012 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Oktober 2012 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Dezember 2012 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Januar 2013 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Februar 2013 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| März 2013 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| April 2013 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Mai 2013 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Juni 2013 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Juli 2013 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| August 2013 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| September 2013 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Oktober 2013 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Preise: |
Saisonzeiten:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
zusätzliche Bemerkung zu den Preisen: |
Prices of villa related to rental property complete villa with all facilities by dates for max capacity 12 paxs. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebenkosten: |
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rabatte: |
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anreisetag: |
Samstag |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kontaktdaten: | |
|
|
|
Ansprechpartner: |
Frau Ana Obradovic |
Telefon: |
+385 958083753 |
Mobil-Telefon: |
+385 958083753 |
Fax: |
- |
Homepage: |
|
Adresse: |
Kremena 15 |
Bundesland / Provinz: |
Dalmatien |
Wir sprechen: |
Deutsch, Englisch, kroatisch |
Bewertungen
Übersicht zum Objekt: Villa Kameni dvori
| Obj-Nr.: | 9198 | Land: | Kroatien |
| Objektart: | Ferienhaus | Bundesland: | Dalmatien |
| Online seit: | 21.10.2011 | Region: | Dubrovnik |
| Aufrufe: | 1069 |
URL: http://www.ferienhaus2100.com/nc/de/66/holiday/fewo/Villa_Kameni_dvori///ferienhaus/
