Ferien auf dem Lande "Farm House Quinta das Lameiras" in Guimarães (Nord-Portugal, Guimaraes)
3 bedrooms with double bed; 1 toilet (wc, bidet and wash basin) and 1 bathroom (wc, bath and wash basin); Dining Room with fireplace; living room with sofas, satellite TV and audio system; kitchen with hob, cooker, fridge/freezer, crockery and cooking utensils. Central Heating and Air Conditioning.
Ausführliche Beschreibung:
The Farm House is in Quinta das Lameiras, a typical farm house of the Minho (North of Portugal). It is located in magnificent surroundings on the Penha mountain, which gives spectacular views across the nearby valleys and mountains. It has gardens, a terrace, a hood with barbecue, orchards and vineyards with walkways covered with vines. The grapes are used to make “Vinho Verde” (Vinho Verde is a young, sparkling wine, exclusive of the region). The farm also has agricultural land as well as farm animals. The hood of the farm has oak, pine and eucalyptus trees. There is a covered area for barbecues where there is running water and stone picnic tables. One of the stones is from "megalithic" time. There is also a freshwater tank built of granite which is large enough to take a dip.
Beschreibung der näheren Umgebung:
Located 6 km from Guimaraes, a beautiful medieval city and World Heritage Site, Quinta das Lameiras is a great place to relax.
Braga ∙ 25 km ∙ 15 min
Gerês ∙ 48 km ∙ 45 min
Póvoa de Varzim ∙ 50 km ∙ 35 min (praia mais próxima)
Porto ∙ 54 km ∙ 40 min
Vigo ∙ 127 km ∙ 60 min
Lisboa ∙ 365 km ∙ 3h30 min
Amarante ∙ 52 km ∙ 40 min
Vale do Douro ∙ 116 km ∙ 70 min
Objektaufteilung:
max. Belegung:
6 Personen
Wohnfläche (qm):
120
Anzahl der Zimmer:
1 Wohnzimmer
2 Badezimmer
1 Küche(n)
3 Doppelzimmer
| Ausstattung innen: | |
Allgemein: |
Heizung, Kamin, Klimaanlage, Bettwäsche vorhanden, Handtücher vorhanden, Geschirrtücher vorhanden |
Küche: |
Küchenzeile, Kühlschrank, Gefrierschrank, Spülmaschine, Backofen, Waschmaschine, Bügelbrett, Bügeleisen, Toaster |
Bad: |
Bidet, Badewanne, WC |
Schlafmöglichkeiten: |
Doppelbetten |
Kommunikationseinrichtungen: |
CD-Player, TV, Stereoanlage, Internet, SAT-Anlage, Radio |
Ausstattung aussen:
Allgemein: |
Pkw-Stellplatz, Terrasse, Balkon, Gartenmöbel, Sonnenliegen, Grillplatz |
weitere Ausseneinrichtungen: |
- |
Verpflegung:
ohne Verpflegung
Besonderheiten:
Haustiere auf Anfrage,
Freizeitaktivitäten:
-
Anreisebeschreibung:
The nearest airport is Porto airport "Francisco Sa Carneiro".
By car: Once in Guimaraes, go past the train station on your left. At the roundabout, go left (in front of the “Hotel de Guimaraes”). Follow signs for “Pinheiro, Abacao, M580”. After going through the village of “Pinheiro” you will come to “Abacao”. When you see the sign “Abacao”, turn at the second left and again turn left (“Rua de Fortuínhos”). After 100m you will see on the right the entrance to the manor-house.
Entfernungen:
Belegungskalender:
Letzte Aktualisierung erfolgte am 29.01.2012
| Februar 2012 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| März 2012 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| April 2012 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Mai 2012 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Juni 2012 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Juli 2012 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Oktober 2012 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Dezember 2012 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Januar 2013 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Februar 2013 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| März 2013 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| April 2013 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Mai 2013 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Juni 2013 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Juli 2013 | ||||||
|---|---|---|---|---|---|---|
| So | Mo | Di | Mi | Do | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Preise: |
Saisonzeiten:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
zusätzliche Bemerkung zu den Preisen: |
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebenkosten: |
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rabatte: |
- |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anreisetag: |
Samstag |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kontaktdaten: | |
|
|
|
Ansprechpartner: |
Frau Carolina Sousa |
Wir sprechen: |
English |
Übersicht zum Objekt: Farm House Quinta das Lameiras
| Obj-Nr.: | 6140 | Land: | Portugal |
| Objektart: | Ferien auf dem Lande | Bundesland: | Nord-Portugal |
| Online seit: | 21.01.2009 | Region: | Guimaraes |
| Aufrufe: | 2023 |
URL: http://www.ferienhaus2100.com/nc/de/66/holiday/fewo/Farm_House_Quinta_das_Lameiras///bauernhof/








